Katsiaryna BELAYA

Deaf Individual Neutral Athlete
Deaflympic / World Championships Medals:
4 0 2
First Deaflympic Games: Melbourne 2005
Born: 1988
Gender: w
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Melbourne 2005 * | Athletics | 400m | 7th |
| Taipei 2009 * | Athletics | 200m (Women) | 5th |
| Taipei 2009 * | Athletics | 400m (Women) | 5th |
| Taipei 2009 * | Athletics | 4x100m Relay (Women) | Gold |
| Taipei 2009 * | Athletics | 4x400m Relay (Women) | Gold |
| Sofia 2013 * | Athletics | 400m (Women) | 5th |
| Sofia 2013 * | Athletics | 400m Hurdles (Women) | 6th |
| Sofia 2013 * | Athletics | 4x100m Relay (Women) | Gold |
| Sofia 2013 * | Athletics | 4x400m Relay (Women) | Gold |
| Lublin 2021 | Athletics | 400m (Women) | 6th |
| Lublin 2021 | Athletics | 400m Hurdles (Women) | |
| Lublin 2021 | Athletics | 4x100m Relay (Women) | Bronze |
| Lublin 2021 | Athletics | 4x400m Relay (Mixed) | Bronze |
* Deaflympics