Jutta SCHWEINSBERG-ROTT

Germany
First Deaflympic Games: Rome 2001
Born: 1967
Gender: w
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Rome 2001 * | Shooting | 10m Air Rifle | |
| Rome 2001 * | Shooting | 50m Rifle 3 Positions | |
| Melbourne 2005 * | Shooting | 10m Air Rifle | |
| Melbourne 2005 * | Shooting | 50m Rifle 3 Positions | |
| Taipei 2009 * | Shooting | 10m Air Pistol (Women) | 6th |
| Taipei 2009 * | Shooting | 10m Air Rifle (Women) | 4th |
| Taipei 2009 * | Shooting | 50m Rifle 3 Positions (Women) | 4th |
| Sofia 2013 * | Shooting | 10m Air Rifle (Women) | 4th |
| Sofia 2013 * | Shooting | 50m Rifle 3 Positions (Women) | 7th |
| Sofia 2013 * | Shooting | 50m Rifle Prone (Women) | 5th |
* Deaflympics