Jung-Tsung YANG

Chinese Taipei
Deaflympic / World Championships Medals:
5 3 2
First Deaflympic Games: Melbourne 2005
Born: 1988
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Melbourne 2005 * | Table Tennis | Doubles | Gold |
| Melbourne 2005 * | Table Tennis | Singles | |
| Melbourne 2005 * | Table Tennis | Team (Men) | Gold |
| Sofia 2008 | Table Tennis | Doubles | Silver |
| Sofia 2008 | Table Tennis | Mixed Doubles | |
| Sofia 2008 | Table Tennis | Singles | 4th |
| Sofia 2008 | Table Tennis | Team (Men) | Gold |
| Taipei 2009 * | Table Tennis | Doubles (Men) | |
| Taipei 2009 * | Table Tennis | Mixed Doubles (Mixed) | |
| Taipei 2009 * | Table Tennis | Singles (Men) | 5th |
| Taipei 2009 * | Table Tennis | Team (Men) | Gold |
| Sofia 2013 * | Table Tennis | Doubles (Men) | Bronze |
| Sofia 2013 * | Table Tennis | Singles (Men) | |
| Sofia 2013 * | Table Tennis | Team (Men) | Gold |
| Samsun 2017 * | Table Tennis | Doubles (Men) | Silver |
| Samsun 2017 * | Table Tennis | Singles (Men) | |
| Samsun 2017 * | Table Tennis | Team (Men) | |
| Caxias do Sul 2022 * | Table Tennis | Doubles (Men) | |
| Caxias do Sul 2022 * | Table Tennis | Singles (Men) | 5th |
| Caxias do Sul 2022 * | Table Tennis | Team (Men) | Silver |
| Taipei 2023 | Table Tennis | Doubles (Men) | 13th |
| Taipei 2023 | Table Tennis | Mixed Doubles (Mixed) | 9th |
| Taipei 2023 | Table Tennis | Singles (Men) | Bronze |
| Taipei 2023 | Table Tennis | Team (Men) |
* Deaflympics