Joshua Howard HEMBROUGH

United States of America
Deaflympic / World Championships Medals:
2 1 1
First Deaflympic Games: Taipei 2009
Born: 1988
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Taipei 2009 * | Athletics | 100m (Men) | 8th |
| Taipei 2009 * | Athletics | 110m Hurdles (Men) | Gold |
| Taipei 2009 * | Athletics | 4x400m Relay (Men) | Silver |
| Sofia 2013 * | Athletics | 100m (Men) | Bronze |
| Sofia 2013 * | Athletics | 110m Hurdles (Men) | Gold |
| Sofia 2013 * | Athletics | 4x100m Relay (Men) |
* Deaflympics