John Andrew COVELL

United States of America
Deaflympic / World Championships Medals:
1 0 1
First Deaflympic Games: Christchurch 1989
Born: 1967
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Christchurch 1989 * | Athletics | 100m | 4th |
| Christchurch 1989 * | Athletics | 200m | 6th |
| Christchurch 1989 * | Athletics | 400m | 5th |
| Christchurch 1989 * | Athletics | 4x100m Relay | Gold |
| Christchurch 1989 * | Athletics | 4x400m Relay | Bronze |
| Sofia 1993 * | Handball | Handball (Men) | 7th |
* Deaflympics