Joanne Elizabeth LAMBERT

Australia
Deaflympic / World Championships Medals:
3 1 1
First Deaflympic Games: Los Angeles 1985
Born: 1966
Gender: w
2001 Sportswoman of the Year Finalist.
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Los Angeles 1985 * | Athletics | 100m | |
| Los Angeles 1985 * | Athletics | 200m | |
| Los Angeles 1985 * | Athletics | 400m | 5th |
| Christchurch 1989 * | Athletics | 200m | |
| Christchurch 1989 * | Athletics | 400m | 7th |
| Copenhagen 1997 * | Athletics | 1500m | Silver |
| Copenhagen 1997 * | Athletics | 5000m | Gold |
| Copenhagen 1997 * | Athletics | 800m | |
| Rome 2001 * | Athletics | 10,000m | Gold |
| Rome 2001 * | Athletics | 1500m | 5th |
| Rome 2001 * | Athletics | 5000m | Gold |
| Melbourne 2005 * | Athletics | 10,000m | 4th |
| Melbourne 2005 * | Athletics | 5000m | Bronze |
| Other non-sport events participated | |
|---|---|
| Events | Role/Sport |
| Taipei 2009 * | Team Leader |
| Tokyo 2025 * | Team Coach |
* Deaflympics