Jevgeniy AVTONOMOV

Ukraine
Deaflympic / World Championships Medals:
0 0 3
First Deaflympic Games: Sofia 1993
Born: 1971
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Sofia 1993 * | Swimming | 100m Breaststroke | 6th |
| Sofia 1993 * | Swimming | 200m Breaststroke | |
| Sofia 1993 * | Swimming | 4x100m Freestyle Relay | |
| Sofia 1993 * | Swimming | 4x100m Medley Relay | 8th |
| Sofia 1993 * | Swimming | 4x200m Freestyle Relay | 7th |
| Copenhagen 1997 * | Swimming | 100m Breaststroke | 6th |
| Copenhagen 1997 * | Swimming | 200m Breaststroke | 6th |
| Davos 1999 * | Cross Country Skiing | 15km Double Pursuit | |
| Rome 2001 * | Swimming | 100m Breaststroke | |
| Rome 2001 * | Swimming | 200m Breaststroke | |
| Rome 2001 * | Swimming | 4x100m Freestyle Relay | Bronze |
| Rome 2001 * | Swimming | 4x100m Medley Relay | Bronze |
| Rome 2001 * | Swimming | 4x200m Freestyle Relay | Bronze |
| Other non-sport events participated | |
|---|---|
| Events | Role/Sport |
| Melbourne 2005 * | Team Leader |
* Deaflympics