Jerilyn KELLER

United States of America
Deaflympic / World Championships Medals:
2 2 3
First Deaflympic Games: Copenhagen 1997
Born: 1965
Gender: w
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Copenhagen 1997 * | Bowling | Doubles | 5th |
| Copenhagen 1997 * | Bowling | Masters | 7th |
| Copenhagen 1997 * | Bowling | Singles | Gold |
| Copenhagen 1997 * | Bowling | Team (Women) | Bronze |
| Copenhagen 1997 * | Bowling | Trios | Bronze |
| Rome 2001 * | Bowling | Doubles | 4th |
| Rome 2001 * | Bowling | Masters | |
| Rome 2001 * | Bowling | Singles | |
| Rome 2001 * | Bowling | Team (Women) | Silver |
| Rome 2001 * | Bowling | Trios | Gold |
| Melbourne 2005 * | Bowling | Doubles | |
| Melbourne 2005 * | Bowling | Singles | |
| Melbourne 2005 * | Bowling | Team (Women) | Silver |
| Melbourne 2005 * | Bowling | Trios | Bronze |
| Taipei 2009 * | Bowling | Doubles (Women) | 8th |
| Taipei 2009 * | Bowling | Masters (Women) | |
| Taipei 2009 * | Bowling | Singles (Women) | 6th |
| Taipei 2009 * | Bowling | Team (Women) | 4th |
| Taipei 2009 * | Bowling | Trios (Women) | |
| Sofia 2013 * | Bowling | Doubles (Women) | |
| Sofia 2013 * | Bowling | Singles (Women) | |
| Sofia 2013 * | Bowling | Team (Women) |
* Deaflympics