Janne ÅGREN

Sweden
Deaflympic / World Championships Medals:
0 0 2
First Deaflympic Games: Koln 1981
Born: 1955
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Koln 1981 * | Football | Football (Men) | 4th |
| Los Angeles 1985 * | Badminton | Doubles | Bronze |
| Los Angeles 1985 * | Badminton | Mixed Doubles | |
| Los Angeles 1985 * | Badminton | Singles | 5th |
| Christchurch 1989 * | Badminton | Doubles | 4th |
| Christchurch 1989 * | Badminton | Mixed Doubles | |
| Christchurch 1989 * | Badminton | Singles | Bronze |
| Sofia 1993 * | Badminton | Doubles | 7th |
| Sofia 1993 * | Badminton | Mixed Doubles | |
| Sofia 1993 * | Badminton | Singles | 5th |
| Sofia 1993 * | Badminton | Team (Mixed) | 6th |
| Copenhagen 1997 * | Badminton | Doubles | |
| Copenhagen 1997 * | Badminton | Singles |
* Deaflympics