Iuliia Emilyevna ABUBIAKIROVA

Deaf Individual Neutral Athlete
Deaflympic / World Championships Medals:
5 0 2
First Deaflympic Games: Sofia 2013
Born: 1996
Gender: w
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Sofia 2013 * | Athletics | 400m (Women) | Bronze |
| Sofia 2013 * | Athletics | 4x400m Relay (Women) | Bronze |
| Sofia 2013 * | Athletics | 800m (Women) | Gold |
| Samsun 2017 * | Athletics | 400m (Women) | 4th |
| Samsun 2017 * | Athletics | 4x400m Relay (Women) | Gold |
| Samsun 2017 * | Athletics | 800m (Women) | Gold |
| Lublin 2021 | Athletics | 1500m (Women) | Gold |
| Lublin 2021 | Athletics | 4x400m Relay (Women) | |
| Lublin 2021 | Athletics | 800m (Women) | Gold |
* Deaflympics