Ioannis THEOCHARIDIS

Greece
Deaflympic / World Championships Medals:
0 1 0
First Deaflympic Games: Copenhagen 1997
Born: 1964
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Copenhagen 1997 * | Bowling | Doubles | |
| Copenhagen 1997 * | Bowling | Singles | |
| Copenhagen 1997 * | Bowling | Team (Men) | Silver |
| Copenhagen 1997 * | Bowling | Trios | |
| Rome 2001 * | Bowling | Doubles | |
| Rome 2001 * | Bowling | Singles | |
| Rome 2001 * | Bowling | Team (Men) | 8th |
| Rome 2001 * | Bowling | Trios | |
| Melbourne 2005 * | Bowling | Doubles | |
| Melbourne 2005 * | Bowling | Singles | |
| Melbourne 2005 * | Bowling | Trios |
* Deaflympics