Ingrid KLINGENMEIER (KLINGENMAIER)

West Germany
Deaflympic / World Championships Medals:
0 0 3
First Deaflympic Games: Adelboden 1971
Gender: w
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Adelboden 1971 * | Alpine Skiing | Giant Slalom | Bronze |
| Adelboden 1971 * | Alpine Skiing | Giant Slalom 2 | Bronze |
| Adelboden 1971 * | Alpine Skiing | Slalom | |
| Lake Placid 1975 * | Alpine Skiing | Downhill | 5th |
| Lake Placid 1975 * | Alpine Skiing | Giant Slalom | 4th |
| Lake Placid 1975 * | Alpine Skiing | Slalom | 8th |
| Meribel 1979 * | Alpine Skiing | Downhill | 4th |
| Meribel 1979 * | Alpine Skiing | Giant Slalom | 6th |
| Meribel 1979 * | Alpine Skiing | Slalom | Bronze |
| Madonna di Campiglio 1983 * | Alpine Skiing | Downhill | |
| Madonna di Campiglio 1983 * | Alpine Skiing | Giant Slalom | |
| Madonna di Campiglio 1983 * | Alpine Skiing | Slalom | |
| Madonna di Campiglio 1983 * | Alpine Skiing | Super-G | 7th |
* Deaflympics