Heikki Johannes SANDHOLM

Finland
Deaflympic / World Championships Medals:
0 2 1
First Deaflympic Games: Milan 1957
Born: 1938
Deceased: 26 Mar 2018
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Milan 1957 * | Basketball | Basketball (Men) | 5th |
| Helsinki 1961 * | Basketball | Basketball (Men) | Silver |
| Washington DC 1965 * | Basketball | Basketball (Men) | Silver |
| Belgrade 1969 * | Basketball | Basketball (Men) | Bronze |
| Malmo 1973 * | Basketball | Basketball |
| Other non-sport events participated | |
|---|---|
| Events | Role/Sport |
| Koln 1981 * | Team Coach |
* Deaflympics