Geonoh KIM

Republic of Korea
Deaflympic / World Championships Medals:
1 1 2
First Deaflympic Games: Taipei 2009
Born: 1989
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Taipei 2009 * | Swimming | 100m Backstroke (Men) | Silver |
| Taipei 2009 * | Swimming | 100m Freestyle (Men) | Bronze |
| Taipei 2009 * | Swimming | 50m Backstroke (Men) | 4th |
| Taipei 2009 * | Swimming | 50m Butterfly (Men) | 7th |
| Taipei 2009 * | Swimming | 50m Freestyle (Men) | Gold |
| Sofia 2013 * | Swimming | 100m Freestyle (Men) | |
| Sofia 2013 * | Swimming | 4x100m Freestyle Relay (Men) | |
| Sofia 2013 * | Swimming | 4x100m Medley Relay (Men) | 6th |
| Sofia 2013 * | Swimming | 50m Backstroke (Men) | |
| Sofia 2013 * | Swimming | 50m Freestyle (Men) | Bronze |
* Deaflympics