Fredric Tesfaye Angurun FLINK

Sweden
Deaflympic / World Championships Medals:
1 0 2
First Deaflympic Games: Taipei 2009
Born: 1972
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Taipei 2009 * | Bowling | Doubles (Men) | |
| Taipei 2009 * | Bowling | Singles (Men) | |
| Taipei 2009 * | Bowling | Team (Men) | Bronze |
| Taipei 2009 * | Bowling | Trios (Men) | Bronze |
| Sofia 2013 * | Bowling | Doubles (Men) | Gold |
| Sofia 2013 * | Bowling | Masters (Men) | 5th |
| Sofia 2013 * | Bowling | Singles (Men) | 5th |
| Sofia 2013 * | Bowling | Team (Men) | 7th |
| Samsun 2017 * | Bowling | All Events (Men) | |
| Samsun 2017 * | Bowling | Doubles (Men) | 24th |
| Samsun 2017 * | Bowling | Masters (Men) | |
| Samsun 2017 * | Bowling | Singles (Men) | 64th |
| Samsun 2017 * | Bowling | Team (Men) | |
| Samsun 2017 * | Bowling | Trios (Men) | 15th |
* Deaflympics