Erik ANDRESEN

Norway
First Deaflympic Games: Oslo 1953
Born: 1936
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Oslo 1953 * | Ski Jumping | Ski Flights | 7th |
| Montana-Vermala 1959 * | Cross Country Skiing | 15km | |
| Montana-Vermala 1959 * | Cross Country Skiing | 30km | |
| Belgrade 1969 * | Shooting | 300m free rifle (3x20 shots) | |
| Malmo 1973 * | Shooting | 10m Air Rifle | |
| Malmo 1973 * | Shooting | 300m free rifle (3x20 shots) | |
| Malmo 1973 * | Shooting | 50m small bore rifle (3x20 shots) | |
| Malmo 1973 * | Shooting | 50m small bore rifle prone (60 shots) | |
| Bucharest 1977 * | Shooting | 10m Air Rifle | |
| Bucharest 1977 * | Shooting | 50m small bore rifle (3x40 shots) | 6th |
| Bucharest 1977 * | Shooting | 50m small bore rifle prone (60 shots) | 5th |
| Koln 1981 * | Shooting | 10m Air Rifle | |
| Koln 1981 * | Shooting | 50m small bore rifle (3x40 shots) | |
| Koln 1981 * | Shooting | 50m small bore rifle prone (60 shots) | |
| Los Angeles 1985 * | Shooting | 10m Air Rifle | |
| Los Angeles 1985 * | Shooting | 50m free rifle prone (60 shots) | |
| Los Angeles 1985 * | Shooting | 50m Rifle 3 Positions | |
| Christchurch 1989 * | Shooting | 10m Air Rifle | |
| Christchurch 1989 * | Shooting | 50m Rifle 3 Positions | |
| Christchurch 1989 * | Shooting | 50m Rifle Prone | |
| Sofia 1993 * | Shooting | 10m Air Rifle | |
| Sofia 1993 * | Shooting | 50m Rifle 3 Positions | |
| Sofia 1993 * | Shooting | 50m Rifle Prone | |
| Copenhagen 1997 * | Shooting | 10m Air Rifle | |
| Copenhagen 1997 * | Shooting | 50m Rifle 3 Positions | |
| Copenhagen 1997 * | Shooting | 50m Rifle Prone | |
| Rome 2001 * | Shooting | 50m Rifle 3 Positions | |
| Rome 2001 * | Shooting | 50m Rifle Prone |
* Deaflympics