Edwin John SMITH

United States of America
Deaflympic / World Championships Medals:
4 1 2
First Deaflympic Games: Brussels 1953
Born: 1934
Deceased: 11 Mar 2006
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Brussels 1953 * | Athletics | 100m | |
| Brussels 1953 * | Athletics | 200m | Gold |
| Brussels 1953 * | Athletics | 400m | Gold |
| Brussels 1953 * | Athletics | 4x100m Relay | 5th |
| Brussels 1953 * | Athletics | olympic relay | |
| Brussels 1953 * | Basketball | Basketball (Men) | Bronze |
| Milan 1957 * | Athletics | 100m | Silver |
| Milan 1957 * | Athletics | 200m | Gold |
| Milan 1957 * | Athletics | 400m | Bronze |
| Milan 1957 * | Athletics | 4x100m Relay | Gold |
| Milan 1957 * | Athletics | olympic relay | 6th |
* Deaflympics