Dmitry Lyvovich KUZNETSOV

Russian Federation
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Copenhagen 1997
Born: 1974
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Copenhagen 1997 * | Badminton | Doubles | |
| Copenhagen 1997 * | Badminton | Mixed Doubles | |
| Copenhagen 1997 * | Badminton | Singles | |
| Copenhagen 1997 * | Badminton | Team | |
| Melbourne 2005 * | Bowling | Doubles | |
| Melbourne 2005 * | Bowling | Singles | |
| Melbourne 2005 * | Bowling | Trios | |
| Taipei 2009 * | Bowling | Doubles (Men) | |
| Taipei 2009 * | Bowling | Singles (Men) | |
| Taipei 2009 * | Bowling | Team (Men) | 7th |
| Taipei 2009 * | Bowling | Trios (Men) | |
| Sofia 2013 * | Bowling | Doubles (Men) | 5th |
| Sofia 2013 * | Bowling | Singles (Men) | 8th |
| Sofia 2013 * | Bowling | Team (Men) | |
| Samsun 2017 * | Bowling | All Events (Men) | |
| Samsun 2017 * | Bowling | Doubles (Men) | 19th |
| Samsun 2017 * | Bowling | Masters (Men) | |
| Samsun 2017 * | Bowling | Singles (Men) | 72nd |
| Samsun 2017 * | Bowling | Team (Men) | |
| Samsun 2017 * | Bowling | Trios (Men) | Bronze |
* Deaflympics