David Stewart HAMILTON

United States of America
Deaflympic / World Championships Medals:
5 0 0
First Deaflympic Games: Koln 1981
Born: 1963
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Koln 1981 * | Basketball | Basketball (Men) | Gold |
| Los Angeles 1985 * | Basketball | Basketball (Men) | Gold |
| Sofia 1993 * | Basketball | Basketball (Men) | Gold |
| Copenhagen 1997 * | Basketball | Basketball (Men) | Gold |
| Rome 2001 * | Basketball | Basketball (Men) | Gold |
| Other non-sport events participated | |
|---|---|
| Events | Role/Sport |
| Melbourne 2005 * | Team Coach |
* Deaflympics