Christopher John GWYNN

Great Britain
Deaflympic / World Championships Medals:
1 1 1
First Deaflympic Games: Koln 1981
Born: 1951
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Koln 1981 * | Football | Football (Men) | Bronze |
| Los Angeles 1985 * | Football | Football (Men) | Silver |
| Christchurch 1989 * | Football | Football (Men) | Gold |
| Other non-sport events participated | |
|---|---|
| Events | Role/Sport |
| Melbourne 2005 * | Team Leader |
| Taipei 2009 * | Team Leader |
| Samsun 2017 * | Team Leader |
* Deaflympics