Christopher A. O'CONNELL

Great Britain
Deaflympic / World Championships Medals:
0 1 0
First Deaflympic Games: Koln 1981
Born: 1959
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Koln 1981 * | Athletics | 4x100m Relay | 6th |
| Koln 1981 * | Athletics | Discus Throw | |
| Koln 1981 * | Athletics | Hammer Throw | 6th |
| Koln 1981 * | Athletics | Shot Put | |
| Los Angeles 1985 * | Athletics | Discus Throw | 5th |
| Los Angeles 1985 * | Athletics | Hammer Throw | 4th |
| Los Angeles 1985 * | Athletics | Shot Put | |
| Christchurch 1989 * | Athletics | Discus Throw | 8th |
| Christchurch 1989 * | Athletics | Hammer Throw | Silver |
| Sofia 1993 * | Athletics | Discus Throw | |
| Sofia 1993 * | Athletics | Hammer Throw | 4th |
| Sofia 1993 * | Athletics | Shot Put | |
| Copenhagen 1997 * | Athletics | Discus Throw | |
| Copenhagen 1997 * | Athletics | Hammer Throw | 4th |
| Copenhagen 1997 * | Athletics | Shot Put |
* Deaflympics