Christer Rolf Lennart LINDSJö

Sweden
Deaflympic / World Championships Medals:
1 2 4
First Deaflympic Games: Washington DC 1965
Born: 1947
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Washington DC 1965 * | Swimming | 100m Freestyle | 6th |
| Washington DC 1965 * | Swimming | 200m Backstroke | Bronze |
| Washington DC 1965 * | Swimming | 400m Freestyle | 7th |
| Belgrade 1969 * | Swimming | 100m Freestyle | Bronze |
| Belgrade 1969 * | Swimming | 1500m Freestyle | 6th |
| Belgrade 1969 * | Swimming | 400m Freestyle | Bronze |
| Malmo 1973 * | Swimming | 100m Freestyle | Silver |
| Malmo 1973 * | Swimming | 1500m Freestyle | 5th |
| Malmo 1973 * | Swimming | 400m Freestyle | Bronze |
| Malmo 1973 * | Swimming | 4x100m Medley Relay | 5th |
| Malmo 1973 * | Swimming | 4x200m Freestyle Relay | 4th |
| Bucharest 1977 * | Swimming | 100m Freestyle | |
| Bucharest 1977 * | Swimming | 200m Backstroke | |
| Bucharest 1977 * | Swimming | 400m Freestyle | |
| Copenhagen 1997 * | Bowling | Doubles | |
| Copenhagen 1997 * | Bowling | Masters | 7th |
| Copenhagen 1997 * | Bowling | Singles | |
| Copenhagen 1997 * | Bowling | Team (Men) | Gold |
| Copenhagen 1997 * | Bowling | Trios | Silver |
* Deaflympics