Catherine Louise FLETCHER

Great Britain
Deaflympic / World Championships Medals:
1 0 1
First Deaflympic Games: Copenhagen 1997
Born: 1983
Gender: w
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Copenhagen 1997 * | Tennis | Doubles | |
| Copenhagen 1997 * | Tennis | Singles | |
| Rome 2001 * | Tennis | Doubles | 4th |
| Rome 2001 * | Tennis | Mixed Doubles | |
| Rome 2001 * | Tennis | Singles | |
| Melbourne 2005 * | Tennis | Doubles | Bronze |
| Melbourne 2005 * | Tennis | Mixed Doubles | |
| Melbourne 2005 * | Tennis | Singles | 5th |
| Taipei 2009 * | Tennis | Mixed Doubles (Mixed) | Gold |
| Taipei 2009 * | Tennis | Singles (Women) | 5th |
| Sofia 2013 * | Tennis | Doubles (Women) | 4th |
| Sofia 2013 * | Tennis | Mixed Doubles (Mixed) | 4th |
| Sofia 2013 * | Tennis | Singles (Women) | 4th |
| Other non-sport events participated | |
|---|---|
| Events | Role/Sport |
| Samsun 2017 * | Team Leader |
| Hersonisos 2023 | Team Coach |
| Hersonisos 2023 | Team Coach |
| Tokyo 2025 * | Team Coach |
* Deaflympics