Bobby Wheeler SKEDSMO

United States of America
Deaflympic / World Championships Medals:
0 1 0
First Deaflympic Games: Washington DC 1965
Born: 1943
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Washington DC 1965 * | Athletics | 5000m | |
| Belgrade 1969 * | Cycling Road | Individual Road Race | 8th |
| Belgrade 1969 * | Cycling Road | Individual Time Trial | |
| Belgrade 1969 * | Cycling Road | Sprint | 4th |
| Malmo 1973 * | Cycling Road | Individual Road Race | 7th |
| Malmo 1973 * | Cycling Road | Individual Time Trial | |
| Malmo 1973 * | Cycling Road | Sprint | |
| Lake Placid 1975 * | Speed Skating | 1500m | 4th |
| Lake Placid 1975 * | Speed Skating | 3000m | 11th |
| Lake Placid 1975 * | Speed Skating | 500m | Silver |
| Bucharest 1977 * | Cycling Road | Individual Road Race | |
| Bucharest 1977 * | Cycling Road | Individual Time Trial | 8th |
| Bucharest 1977 * | Cycling Road | Sprint |
| Other non-sport events participated | |
|---|---|
| Events | Role/Sport |
| Los Angeles 1985 * | Team Coach |
| Sofia 1993 * | Sport Director - Cycling Road |
| Copenhagen 1997 * | Sport Director - Cycling Road |
| Rome 2001 * | Sport Director - Cycling Road |
| Sundsvall 2003 * | VIP |
| Melbourne 2005 * | Sport Director - Cycling Road |
| San Francisco 2006 | Sport Director - Cycling Road |
| Taipei 2009 * | Sport Director - Cycling Road |
| Mont Tremblant 2011 | Team Coach |
| Samsun 2017 * | Guest |
| Samsun 2017 * | Team Coach |
* Deaflympics