Barbara C. SONDERGAARD

Denmark
Deaflympic / World Championships Medals:
2 0 4
First Deaflympic Games: Washington DC 1965
Born: 1946
Gender: w
Medal of Honour (Bronze) - 1993
eNews - November 2002
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Washington DC 1965 * | Athletics | 100m | |
| Washington DC 1965 * | Athletics | 4x100m Relay | Bronze |
| Washington DC 1965 * | Athletics | Long Jump | Bronze |
| Belgrade 1969 * | Athletics | 100m | |
| Belgrade 1969 * | Athletics | 4x100m Relay | Bronze |
| Belgrade 1969 * | Athletics | Long Jump | 6th |
| Malmo 1973 * | Athletics | 4x100m Relay | Bronze |
| Malmo 1973 * | Athletics | Long Jump | Gold |
| Bucharest 1977 * | Athletics | 100m | 8th |
| Bucharest 1977 * | Athletics | 4x100m Relay | Gold |
| Bucharest 1977 * | Athletics | Long Jump | 4th |
| Other non-sport events participated | |
|---|---|
| Events | Role/Sport |
| Koln 1981 * | Team Leader |
| Los Angeles 1985 * | Sport Director - Athletics |
| Oslo 1987 * | VIP |
| Christchurch 1989 * | Sport Director - Athletics |
| Banff 1991 * | Delegate |
| Sofia 1993 * | Sport Director - Athletics |
| Davos 1999 * | VIP |
| Rome 2001 * | VIP |
| Sundsvall 2003 * | VIP |
| Melbourne 2005 * | Sport Director - Athletics |
| Salt Lake 2007 * | VIP |
| Taipei 2009 * | Sport Director - Athletics |
| Samsun 2017 * | Guest |
* Deaflympics