August BISCHOF

Austria
First Deaflympic Games: Montana-Vermala 1959
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Montana-Vermala 1959 * | Alpine Skiing | Combined Classification | 8th |
| Montana-Vermala 1959 * | Alpine Skiing | Combined Classification 2 | 5th |
| Montana-Vermala 1959 * | Alpine Skiing | Downhill | |
| Montana-Vermala 1959 * | Alpine Skiing | Giant Slalom | |
| Montana-Vermala 1959 * | Alpine Skiing | Slalom | 5th |
| Are 1963 * | Alpine Skiing | Downhill | |
| Are 1963 * | Alpine Skiing | Giant Slalom | 7th |
| Are 1963 * | Alpine Skiing | Slalom | |
| Berchtesgaden 1967 * | Alpine Skiing | Downhill | |
| Berchtesgaden 1967 * | Alpine Skiing | Giant Slalom | |
| Berchtesgaden 1967 * | Alpine Skiing | Slalom | |
| Adelboden 1971 * | Alpine Skiing | Giant Slalom | |
| Adelboden 1971 * | Alpine Skiing | Giant Slalom 2 | |
| Adelboden 1971 * | Alpine Skiing | Slalom |
* Deaflympics