Antonine MAERE

Belgium
Deaflympic / World Championships Medals:
6 0 0
First Deaflympic Games: Nurnberg 1931
Born: 1894
Gender: w
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Nurnberg 1931 * | Tennis | Doubles | Gold |
| Nurnberg 1931 * | Tennis | Mixed Doubles | |
| Nurnberg 1931 * | Tennis | Singles | Gold |
| London 1935 * | Tennis | Doubles | Gold |
| London 1935 * | Tennis | Mixed Doubles | |
| London 1935 * | Tennis | Singles | Gold |
| Stockholm 1939 * | Tennis | Doubles | Gold |
| Stockholm 1939 * | Tennis | Mixed Doubles | |
| Stockholm 1939 * | Tennis | Singles | Gold |
* Deaflympics