Tony MCGAUGHEY

United States of America
Deaflympic / World Championships Medals:
2 2 1
First Deaflympic Games: Banff 1991
Born: 1977
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Banff 1991 * | Ice Hockey | Ice Hockey (Men) | Silver |
| Yllas 1995 * | Ice Hockey | Ice Hockey (Men) | Gold |
| Davos 1999 * | Ice Hockey | Ice Hockey (Men) | Silver |
| Sundsvall 2003 * | Ice Hockey | Ice Hockey (Men) | Bronze |
| Salt Lake 2007 * | Ice Hockey | Ice Hockey (Men) | Gold |
| Other non-sport events participated | |
|---|---|
| Events | Role/Sport |
| Khanty-Mansiysk 2015 * | Team Coach |
| Valtellina - Valchiavenna 2019 * | Team Coach |
| Vancouver 2025 | Team Coach |
* Deaflympics