Anna SHOSTAK

Ukraine
Deaflympic / World Championships Medals:
10 2 0
First Deaflympic Games: Taipei 2009
Born: 1990
Gender: w
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Taipei 2009 * | Judo | -52kg (Women) | Silver |
| Sofia 2013 * | Judo | -52kg (Women) | Gold |
| Samsun 2017 * | Judo | -52kg (Women) | Gold |
| Samsun 2017 * | Judo | Team (Women) | Gold |
| Versailles 2021 | Judo | -52kg (Women) | Gold |
| Versailles 2021 | Judo | Team (Women) | Gold |
| Caxias do Sul 2022 * | Judo | -52kg (Women) | Gold |
| Caxias do Sul 2022 * | Judo | Team (Women) | Gold |
| Turkestan 2024 | Judo | -52kg (Women) | Gold |
| Turkestan 2024 | Judo | Team (Women) | Gold |
| Tokyo 2025 * | Judo | -52kg (Women) | Silver |
| Tokyo 2025 * | Judo | Team (Women) | Gold |
* Deaflympics