Anna Maria ZARDI

Italy
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Rome 2001
Born: 1973
Gender: w
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Rome 2001 * | Bowling | Doubles | 8th |
| Rome 2001 * | Bowling | Masters | 6th |
| Rome 2001 * | Bowling | Singles | 5th |
| Rome 2001 * | Bowling | Team (Women) | Bronze |
| Rome 2001 * | Bowling | Trios | 6th |
| Melbourne 2005 * | Bowling | Doubles | |
| Melbourne 2005 * | Bowling | Singles | |
| Melbourne 2005 * | Bowling | Team | |
| Melbourne 2005 * | Bowling | Trios | |
| Taipei 2009 * | Bowling | Doubles (Women) | |
| Taipei 2009 * | Bowling | Singles (Women) | |
| Taipei 2009 * | Bowling | Team (Women) | 8th |
| Taipei 2009 * | Bowling | Trios (Women) | |
| Sofia 2013 * | Bowling | Doubles (Women) | |
| Sofia 2013 * | Bowling | Masters (Women) | |
| Sofia 2013 * | Bowling | Singles (Women) | |
| Sofia 2013 * | Bowling | Team (Women) | 7th |
* Deaflympics