Andrii HNATIUK

Ukraine
Deaflympic / World Championships Medals:
1 2 1
First Deaflympic Games: Melbourne 2005
Born: 1987
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Melbourne 2005 * | Table Tennis | Doubles | |
| Melbourne 2005 * | Table Tennis | Mixed Doubles | |
| Melbourne 2005 * | Table Tennis | Singles | |
| Melbourne 2005 * | Table Tennis | Team (Men) | Bronze |
| Sofia 2008 | Table Tennis | Doubles | Gold |
| Sofia 2008 | Table Tennis | Mixed Doubles | |
| Sofia 2008 | Table Tennis | Singles | 5th |
| Sofia 2008 | Table Tennis | Team (Men) | 4th |
| Taipei 2009 * | Table Tennis | Doubles (Men) | Silver |
| Taipei 2009 * | Table Tennis | Mixed Doubles (Mixed) | |
| Taipei 2009 * | Table Tennis | Singles (Men) | |
| Taipei 2009 * | Table Tennis | Team (Men) | Silver |
| Other non-sport events participated | |
|---|---|
| Events | Role/Sport |
| Caxias do Sul 2022 * | Team Coach |
| Taipei 2023 | Team Leader |
| Taipei 2023 | Team Coach |
| Tokyo 2025 * | Team Leader |
* Deaflympics