Andrea EICKER

Germany
Deaflympic / World Championships Medals:
3 0 0
First Deaflympic Games: Sofia 1993
Born: 1968
Gender: w
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Sofia 1993 * | Athletics | Discus Throw | 6th |
| Sofia 1993 * | Athletics | Javelin Throw | Gold |
| Sofia 1993 * | Athletics | Shot Put | 6th |
| Copenhagen 1997 * | Athletics | 5000m | 8th |
| Copenhagen 1997 * | Athletics | Discus Throw | 8th |
| Copenhagen 1997 * | Athletics | Javelin Throw | Gold |
| Davos 1999 * | Alpine Skiing | Downhill | |
| Davos 1999 * | Alpine Skiing | Giant Slalom | 8th |
| Davos 1999 * | Alpine Skiing | Slalom | 6th |
| Davos 1999 * | Alpine Skiing | Super-G | |
| Sundsvall 2003 * | Alpine Skiing | Downhill | Gold |
| Sundsvall 2003 * | Alpine Skiing | Giant Slalom | 5th |
| Sundsvall 2003 * | Alpine Skiing | Parallel Slalom | |
| Sundsvall 2003 * | Alpine Skiing | Slalom | 7th |
* Deaflympics