Alexander BARINOV

Soviet Union
Deaflympic / World Championships Medals:
0 2 1
First Deaflympic Games: Belgrade 1969
Born: 1952
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Belgrade 1969 * | Swimming | 100m Freestyle | 5th |
| Belgrade 1969 * | Swimming | 1500m Freestyle | 5th |
| Belgrade 1969 * | Swimming | 400m Freestyle | 5th |
| Belgrade 1969 * | Swimming | 4x100m Medley Relay | Silver |
| Belgrade 1969 * | Swimming | 4x200m Freestyle Relay | Bronze |
| Bucharest 1977 * | Swimming | 100m Butterfly | 5th |
| Bucharest 1977 * | Swimming | 100m Freestyle | |
| Bucharest 1977 * | Swimming | 200m Butterfly | 4th |
| Bucharest 1977 * | Swimming | 200m Freestyle | |
| Bucharest 1977 * | Swimming | 400m Individual Medley | 8th |
| Bucharest 1977 * | Swimming | 4x100m Medley Relay | Silver |
| Bucharest 1977 * | Swimming | 4x200m Freestyle Relay | 4th |
* Deaflympics