Alan John TURNER

Ireland
Deaflympic / World Championships Medals:
4 5 6
First Deaflympic Games: Koln 1981
Born: 1968
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Koln 1981 * | Swimming | 200m Breaststroke | |
| Koln 1981 * | Swimming | 200m Freestyle | |
| Koln 1981 * | Swimming | 400m Freestyle | |
| Los Angeles 1985 * | Swimming | 100m Breaststroke | Gold |
| Los Angeles 1985 * | Swimming | 100m Freestyle | Bronze |
| Los Angeles 1985 * | Swimming | 200m Breaststroke | Gold |
| Los Angeles 1985 * | Swimming | 200m Individual Medley | 4th |
| Los Angeles 1985 * | Swimming | 400m Individual Medley | Silver |
| Los Angeles 1985 * | Swimming | 4x100m Freestyle Relay | 5th |
| Los Angeles 1985 * | Swimming | 4x100m Medley Relay | 4th |
| Christchurch 1989 * | Swimming | 100m Breaststroke | Silver |
| Christchurch 1989 * | Swimming | 200m Breaststroke | Silver |
| Christchurch 1989 * | Swimming | 200m Freestyle | 4th |
| Christchurch 1989 * | Swimming | 200m Individual Medley | Gold |
| Christchurch 1989 * | Swimming | 4x100m Freestyle Relay | 4th |
| Christchurch 1989 * | Swimming | 4x100m Medley Relay | 4th |
| Christchurch 1989 * | Swimming | 4x200m Freestyle Relay | 4th |
| Christchurch 1989 * | Swimming | 50m Freestyle | 6th |
| Sofia 1993 * | Swimming | 100m Breaststroke | Bronze |
| Sofia 1993 * | Swimming | 100m Freestyle | 5th |
| Sofia 1993 * | Swimming | 200m Breaststroke | Bronze |
| Sofia 1993 * | Swimming | 200m Freestyle | |
| Sofia 1993 * | Swimming | 200m Individual Medley | |
| Sofia 1993 * | Swimming | 4x100m Freestyle Relay | Bronze |
| Sofia 1993 * | Swimming | 4x100m Medley Relay | 4th |
| Sofia 1993 * | Swimming | 4x200m Freestyle Relay | 4th |
| Sofia 1993 * | Swimming | 50m Freestyle | 6th |
| Copenhagen 1997 * | Swimming | 100m Breaststroke | 5th |
| Copenhagen 1997 * | Swimming | 100m Freestyle | |
| Copenhagen 1997 * | Swimming | 200m Breaststroke | 4th |
| Copenhagen 1997 * | Swimming | 4x100m Freestyle Relay | Bronze |
| Copenhagen 1997 * | Swimming | 4x100m Medley Relay | Silver |
| Copenhagen 1997 * | Swimming | 4x200m Freestyle Relay | 10th |
| Copenhagen 1997 * | Swimming | 50m Freestyle | 7th |
| Rome 2001 * | Swimming | 100m Breaststroke | 7th |
| Rome 2001 * | Swimming | 100m Freestyle | 7th |
| Rome 2001 * | Swimming | 200m Breaststroke | 7th |
| Rome 2001 * | Swimming | 200m Individual Medley | 5th |
| Rome 2001 * | Swimming | 50m Freestyle | 8th |
| Melbourne 2005 * | Swimming | 4x100m Freestyle Relay | Gold |
| Melbourne 2005 * | Swimming | 4x100m Medley Relay | Silver |
| Melbourne 2005 * | Swimming | 4x200m Freestyle Relay | Bronze |
| Taipei 2009 * | Water Polo | water polo (Men) | 4th |
* Deaflympics