Ranking - Karate -84kg
Men | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Athlete | Deaflympics | Total | ||||||
Caxias do Sul 2022 | |||||||||
1 | ![]() | MAKHNO Oleksandr | 150 | 150 | |||||
2 | ![]() | VISPALINGGAM Yilamaran | 120 | 120 | |||||
3 | ![]() | BOKLER Avi | 90 | 90 | |||||
![]() | KULA Osman | 90 | 90 | ||||||
5 | ![]() | ABDOLGHAFOUR POURKASHANI Ebrahim | 80 | 80 | |||||
![]() | ROCHA Miguel | 80 | 80 | ||||||
7 | ![]() | SIMAO Raul Sergio Garcia | 70 | 70 | |||||
![]() | SUMOZA Andi | 70 | 70 | ||||||
9 | ![]() | GOMEZ IBARRA Eugenio | 20 | 20 | |||||
![]() | LU Ching-Feng | 20 | 20 |
Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Athlete | Deaflympics | Total | ||||||
Caxias do Sul 2022 |