2005 Approved World Records and World Junior Records
Technical Directors of Athletics - Barbara C. Søndergaard, Shooting - Mac Adam, and Swimming - Reed Gershwind recognised and proudly announce 2005 approved World Records and World Junior Records below. International Committee of Sports for the Deaf congratulates all of the athletes who accomplished their feat for year 2005.
2005 APPROVED WORLD RECORDS
ATHLETICS – MEN | |||||
10km | 34:45 | GÖPFERT Thomas (1979) | GER | 15 Oct 2005 | Wesel, GER |
ATHLETICS – WOMEN | |||||
Triple Jump | 12.34m (w 1.5) | CARVAJAL DAVILA Kenia Rosa (1977) | CUB | 11 Jan 2005 | Melbourne, AUS |
12.81m (w 1.9) | CARVAJAL DAVILA Kenia Rosa (1977) | CUB | 11 Jan 2005 | Melbourne, AUS | |
Hammer Throw | 46.85m | DAVISON Joanne (1964) | GBR | 10 Apr 2005 | Crawley, GBR |
10km | 36:55.4 | ALDER-BAERENS Nele (1978) | GER | 6 Aug 2005 | Berlin, GER |
SHOOTING | |||||
10m Air Rifle | 592 | CHOI Soo-Keun (1983) | KOR | 7 Jan 2005 | Melbourne, AUS |
25m Center Fire Pistol | 539 | MACKERT Peter (1956) | GER | 9 Sep 2005 | Ingelheim, GER |
10m Air Rifle Final | 693.3 | CHOI Soo-Keun (1983) | KOR | 7 Jan 2005 | Melbourne, AUS |
50m Rifle Prone Final | 696.1 | SCHWEINSBERG Ingo (1969) | GER | 3 Jul 2005 | Munich, GER |
25m Rapid Fire Pistol Final | 668.0 | DRÖNNER Gerhard (1947) | GER | 8 Sep 2005 | Ingelheim, GER |
SWIMMING – MEN (Long Course 50m) | |||||
200m Freestyle | 1:53.70 | PARKIN Terence (1980) | RSA | 12 Jan 2005 | Melbourne, AUS |
1500m Freestyle **TIED** | 16:20.60 | PARKIN Terence (1980) | RSA | 14 Jan 2005 | Melbourne, AUS |
50m Backstroke | 27.90 | KEALY John (1971) | IRE | 10 Jan 2005 | Melbourne, AUS |
200m Backstroke | 2:08.54 | LESSING Gregory (1982) | RSA | 9 Jan 2005 | Melbourne, AUS |
50m Breaststroke | 29.36 | PARKIN Terence (1980) | RSA | 8 Jan 2005 | Melbourne, AUS |
100m Butterfly | 57.58 | PROSSER Scott (1981) | AUS | 8 Jan 2005 | Melbourne, AUS |
200m Butterfly | 2:05.23 | PARKIN Terence (1980) | RSA | 13 Jan 2005 | Melbourne, AUS |
4x200m Freestyle Relay | 8:03.03 | LESSING Nicholas (1986) | RSA | 9 Jan 2005 | Melbourne, AUS |
4x100m Medley Relay | 4:04.85 | LESSING Gregory (1982) | RSA | 12 Jan 2005 | Melbourne, AUS |
SWIMMING – WOMEN (Long Course 50m) | |||||
50m Freestyle | 27.39 | LYTVYNENKO Ganna (1970) | UKR | 14 Jan 2005 | Melbourne, AUS |
100m Freestyle | 59.29 | LYTVYNENKO Ganna (1970) | UKR | 10 Jan 2005 | Melbourne, AUS |
50m Backstroke | 32.31 | TSENG Shu-Ning (1989) | TPE | 10 Jan 2005 | Melbourne, AUS |
50m Breaststroke | 35.73 | NEWTON Lauren (1988) | GBR | 9 Jan 2005 | Melbourne, AUS |
50m Butterfly | 30.05 | POLIVANCHUK Allexandra (1990) | SWE | 12 Jan 2005 | Melbourne, AUS |
4x100m Freestyle Relay | 4:06.45 | STATKEVICH Olga (1983) | RUS | 13 Jan 2005 | Melbourne, AUS |
4x200m Freestyle Relay | 9:06.63 | STATKEVICH Olga (1983) | RUS | 8 Jan 2005 | Melbourne, AUS |
4x100m Medley Relay | 4:39.63 | GUSKOVA Veronika (1984) | RUS | 10 Jan 2005 | Melbourne, AUS |
SWIMMING – WOMEN (Short Course 25m) | |||||
50m Butterfly | 29.37 | POLIVANCHUK Allexandra (1990) | SWE | 20 Feb 2005 | Boden, SWE |
2005 APPROVED WORLD JUNIOR RECORDS
ATHLETICS – MEN | |||||
100m | 11.48 (w 1.9) | WARNECKE Michael (1986) | GER | 8 Jul 2005 | Darmstadt, GER |
200m | 22.12 (w 1.2) | MAZURO Sergiy (1986) | UKR | 9 Jul 2005 | Darmstadt, GER |
400m | 49.05 | MAZURO Sergiy (1986) | UKR | 9 Jan 2005 | Melbourne, AUS |
800m | 2:03.04 | MARGOUGOUI Oilid (1986) | FRA | 9 Jul 2005 | Darmstadt, GER |
1000m | 2:37.37 | GKANATIOS Nikolaos (1988) | GRE | 27 Mar 2005 | Larissa, GRE |
1500m | 4:18.90 | SEKER Hasan (1986) | TUR | 7 Jan 2005 | Melbourne, AUS |
3000m | 10:05.73 | MARSCHNER David (1990) | GER | 23 Apr 2005 | Solinigen, GER |
High Jump | 1.90m | DRYMALSKI Roman (1986) | USA | 5 Apr 2005 | East Troy, USA |
Pole Vault | 3.90m | BEDNAREK David (1990) | GER | 7 Jan 2005 | Melbourne, AUS |
Long Jump | 6.25m (w 1.1) | SMONS Janis (1987) | LAT | 7 Jan 2005 | Melbourne, AUS |
Triple Jump | 13.23m (w 0.6) | *SMONS Janis (1987) | LAT | 8 Jul 2005 | Darmstadt, GER |
Hammer Throw | 32.97m | *PAZDERA Tomás (1989) | CZE | 31 Aug 2005 | Stara Boleslav, CZE |
Javelin Throw | 42.82m | *KLIMPEL Hanjo (1989) | GER | 9 Jul 2005 | Darmstadt, GER |
4x100m Relay | 47.66 | SCHWAGER Nico (1991) | GER | 29 Jun 2005 | Munich, GER |
4x400m Relay | 4:01.55 | EICHMANN Tim (1988) | GER | 4 Jun 2005 | Halle, GER |
ATHLETICS – WOMEN | |||||
100m | 13.05 (w 0.8) | *SCHNEID Georgina (1990) | GER | 23 Jul 2005 | Regensburg, GER |
200m | 26.88 (w -1.3) | LEHMANN Shana (1997) | USA | 9 Jan 2005 | Melbourne, AUS |
400m | 59.22 | GAO Lifang (1986) | CHN | 8 Jan 2005 | Melbourne, AUS |
800m | 2:14.90 | PEFFERS Lauren (1988) | GBR | 11 Jan 2005 | Melbourne, AUS |
1500m | 4:33.54 | PEFFERS Lauren (1988) | GBR | 14 May 2005 | Glasgow, GBR |
100m Hurdles | 16.35 (w -2.6) | SHAPOVAL Yuliya (1988) | UKR | 8 Jan 2005 | Melbourne, AUS |
400m Hurdles | 1:18.58 | SHAPOVAL Yuliya (1988) | UKR | 11 Jan 2005 | Melbourne, AUS |
High Jump | 1.70m | KHACHADUROVA Vera (1986) | RUS | 7 Jan 2005 | Melbourne, AUS |
Long Jump | 5.47m (w 0.7) | BACHMATIUK Magdalena (1986) | POL | 8 Jan 2005 | Melbourne, AUS |
Triple Jump | 12.30m (w 2.0) | BACHMATIUK Magdalena (1986) | POL | 11 Jan 2005 | Melbourne, AUS |
Shot Put | 11.33m | BEDNAREK Lidia (1987) | GER | 7 Jan 2005 | Melbourne, AUS |
Discus Throw | 35.00m | MILLS Amy (1986) | AUS | 7 Jan 2005 | Melbourne, AUS |
Javelin Throw | 43.04m | MILLS Amy (1986) | AUS | 11 Jan 2005 | Melbourne, AUS |
Heptathlon | 3386 | BEDNAREK Lidia (1987) | GER | 8 Jan 2005 | Melbourne, AUS |
* - awaiting ratification