Hanover 2024
Results - Shooting 10m Air Pistol (Men)
| Rank | Athlete | Nation | Result |
|---|---|---|---|
| 1 | UKR | 237.0 | |
| 2 | IND | 233.9 | |
| 3 | IND | 214.0 | |
| 4 | UKR | 189.0 | |
| 5 | TPE | 170.5 | |
| 6 | UKR | 150.3 | |
| 7 | UAE | 132.5 | |
| 8 | CRO | 190.3 | |
| 9 | TPE | 545 (Q) | |
| 10 | HUN | 543 (Q) | |
| 11 | GER | 538 (Q) | |
| 12 | GER | 535 (Q) | |
| 13 | IND | 526 (Q) | |
| 14 | GER | 526 (Q) | |
| 15 | KUW | 526 (Q) | |
| 16 | UAE | 521 (Q) | |
| 17 | POL | 518 (Q) | |
| 18 | UAE | 507 (Q) | |
| 19 | KUW | 496 (Q) | |
| 20 | KUW | 493 (Q) |
UKR
IND
TPE
UAE
CRO
HUN
GER
KUW
POL