Yi-Chun CHANG

Chinese Taipei
First Deaflympic Games: Taipei 2009
Born: 1992
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sofia 2008 | Table Tennis | Mixed Doubles | |
Sofia 2008 | Table Tennis | Singles | |
Sofia 2008 | Table Tennis | Team | |
Taipei 2009 * | Table Tennis | Doubles (Women) | |
Taipei 2009 * | Table Tennis | Mixed Doubles (Mixed) | |
Taipei 2009 * | Table Tennis | Singles (Women) | |
Taipei 2009 * | Table Tennis | Team (Women) | 8th |
Taipei 2023 | Table Tennis | Doubles (Women) | 5th |
Taipei 2023 | Table Tennis | Mixed Doubles (Mixed) | 5th |
Taipei 2023 | Table Tennis | Singles (Women) | 13th |
Taipei 2023 | Table Tennis | Team (Women) | 5th |
* Deaflympics