Yessica Andrea TASCON
Colombia
First Deaflympic Games: Samsun 2017
Born: 2000
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Samsun 2017 * | Swimming | 200m Backstroke (Women) | |
Samsun 2017 * | Swimming | 200m Freestyle (Women) | |
Samsun 2017 * | Swimming | 200m Individual Medley (Women) | |
Samsun 2017 * | Swimming | 400m Freestyle (Women) | |
Samsun 2017 * | Swimming | 400m Individual Medley (Women) | |
Samsun 2017 * | Swimming | 4x100m Freestyle Relay (Mixed) | |
Samsun 2017 * | Swimming | 4x100m Freestyle Relay (Mixed) | |
Samsun 2017 * | Swimming | 4x100m Medley Relay (Mixed) | |
Samsun 2017 * | Swimming | 4x100m Medley Relay (Mixed) | |
Caxias do Sul 2022 * | Swimming | 100m Backstroke (Women) | |
Caxias do Sul 2022 * | Swimming | 100m Breaststroke (Women) | |
Caxias do Sul 2022 * | Swimming | 200m Backstroke (Women) | 7th |
Caxias do Sul 2022 * | Swimming | 200m Breaststroke (Women) | 7th |
Caxias do Sul 2022 * | Swimming | 200m Individual Medley (Women) | |
Caxias do Sul 2022 * | Swimming | 400m Freestyle (Women) | 8th |
Caxias do Sul 2022 * | Swimming | 400m Individual Medley (Women) | 5th |
Caxias do Sul 2022 * | Swimming | 50m Breaststroke (Women) | 8th |
* Deaflympics