Yachiyo ABE

Japan
Deaflympic / World Championships Medals:
0 1 2
First Deaflympic Games: Rome 2001
Born: 1975
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Tennis | Doubles | 5th |
Rome 2001 * | Tennis | Mixed Doubles | |
Rome 2001 * | Tennis | Singles | Bronze |
Melbourne 2005 * | Tennis | Doubles | Silver |
Melbourne 2005 * | Tennis | Mixed Doubles | |
Melbourne 2005 * | Tennis | Singles | 4th |
Taipei 2009 * | Tennis | Doubles (Women) | 4th |
Taipei 2009 * | Tennis | Mixed Doubles (Mixed) | Bronze |
Taipei 2009 * | Tennis | Singles (Women) | 4th |
* Deaflympics