Willard Lee MOERS

United States
Deaflympic / World Championships Medals:
5 1 8
First Deaflympic Games: Koln 1981
Born: 1958
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Koln 1981 * | Athletics | discus throw | Bronze |
Koln 1981 * | Athletics | hammer throw | Gold |
Los Angeles 1985 * | Athletics | discus throw | Bronze |
Los Angeles 1985 * | Athletics | hammer throw | Gold |
Los Angeles 1985 * | Athletics | shot put | Silver |
Christchurch 1989 * | Athletics | discus throw | Bronze |
Christchurch 1989 * | Athletics | hammer throw | Gold |
Christchurch 1989 * | Athletics | shot put | 4th |
Sofia 1993 * | Athletics | discus throw | Bronze |
Sofia 1993 * | Athletics | hammer throw | Bronze |
Sofia 1993 * | Athletics | shot put | Bronze |
Copenhagen 1997 * | Athletics | discus throw | Bronze |
Copenhagen 1997 * | Athletics | hammer throw | Gold |
Copenhagen 1997 * | Athletics | shot put | 4th |
Rome 2001 * | Athletics | discus throw | Bronze |
Rome 2001 * | Athletics | hammer throw | Gold |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Caxias do Sul 2022 * | Coach |
* Deaflympics