Wen DONG
China
Deaflympic / World Championships Medals:
0 1 0
First Deaflympic Games: Melbourne 2005
Born: 1985
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 * | Athletics | Discus Throw | 4th |
Melbourne 2005 * | Athletics | Javelin Throw | |
Melbourne 2005 * | Athletics | Shot Put | Silver |
Taipei 2009 * | Athletics | Discus Throw (Women) | 6th |
Taipei 2009 * | Athletics | Shot Put (Women) | 5th |
Sofia 2013 * | Athletics | Discus Throw (Women) | |
Sofia 2013 * | Athletics | Shot Put (Women) | 7th |
* Deaflympics