Wayne LANGBEIN
United States
Deaflympic / World Championships Medals:
1 3 2
First Deaflympic Games: Sofia 1993
Born: 1969
Gender: m
eNews - January 2003
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sofia 1993 * | Athletics | Discus Throw | Silver |
Sofia 1993 * | Athletics | Hammer Throw | Gold |
Sofia 1993 * | Athletics | Shot Put | 6th |
Copenhagen 1997 * | Athletics | Discus Throw | Silver |
Copenhagen 1997 * | Athletics | Hammer Throw | Silver |
Copenhagen 1997 * | Athletics | Shot Put | Bronze |
San Francisco 2006 | Mountain Bike | Cross-Country Olympic (XCO) | 4th |
San Francisco 2006 | Mountain Bike | Cross-Country Short Track (XCC) | Bronze |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Sundsvall 2003 * | Team Media |
Melbourne 2005 * | Team Media |
Salt Lake 2007 * | ICSD Staff |
Sofia 2007 | ICSD Staff |
Taipei 2009 * | ICSD Staff |
* Deaflympics