Viktoriia Victorovna AKSENOVA
Russian Federation
Deaflympic / World Championships Medals:
3 1 0
First Deaflympic Games: Samsun 2017
Born: 1998
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Samsun 2017 * | Athletics | 400m Hurdles (Women) | 6th |
Samsun 2017 * | Athletics | 4x400m Relay (Women) | Gold |
Lublin 2021 | Athletics | 400m (Women) | Gold |
Lublin 2021 | Athletics | 400m Hurdles (Women) | Gold |
Lublin 2021 | Athletics | 4x100m Relay (Women) | |
Lublin 2021 | Athletics | 4x400m Relay (Mixed) | Silver |
* Deaflympics