Torben KRISTIANSEN
Denmark
Deaflympic / World Championships Medals:
0 0 3
First Deaflympic Games: Belgrade 1969
Born: 1949
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Belgrade 1969 * | Football | Football | |
Malmo 1973 * | Handball | Handball (Men) | Bronze |
Koln 1981 * | Handball | Handball (Men) | Bronze |
Los Angeles 1985 * | Handball | Handball (Men) | Bronze |
Christchurch 1989 * | Handball | Handball (Men) | 4th |
Sofia 1993 * | Handball | Handball (Men) | 5th |
* Deaflympics