Thomas JUNG
Germany
Deaflympic / World Championships Medals:
0 1 3
First Deaflympic Games: Copenhagen 1997
Born: 1975
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 * | Swimming | 100m Breaststroke | 4th |
Copenhagen 1997 * | Swimming | 200m Breaststroke | Bronze |
Copenhagen 1997 * | Swimming | 4x100m Freestyle Relay | 4th |
Copenhagen 1997 * | Swimming | 4x100m Medley Relay | Bronze |
Copenhagen 1997 * | Swimming | 4x200m Freestyle Relay | Bronze |
Rome 2001 * | Swimming | 100m Breaststroke | 6th |
Rome 2001 * | Swimming | 200m Breaststroke | 6th |
Rome 2001 * | Swimming | 400m Individual Medley | |
Rome 2001 * | Swimming | 4x100m Medley Relay | Silver |
Rome 2001 * | Swimming | 4x200m Freestyle Relay | 4th |
* Deaflympics