Theo STEFFEN
Switzerland
Deaflympic / World Championships Medals:
2 1 3
First Deaflympic Games: Are 1963
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Are 1963 * | Alpine Skiing | Downhill | Bronze |
Are 1963 * | Alpine Skiing | Giant Slalom | |
Are 1963 * | Alpine Skiing | Slalom | 8th |
Berchtesgaden 1967 * | Alpine Skiing | Downhill | 4th |
Berchtesgaden 1967 * | Alpine Skiing | Giant Slalom | Silver |
Berchtesgaden 1967 * | Alpine Skiing | Slalom | Gold |
Adelboden 1971 * | Alpine Skiing | Giant Slalom | 5th |
Adelboden 1971 * | Alpine Skiing | Giant Slalom 2 | Bronze |
Adelboden 1971 * | Alpine Skiing | Slalom | Gold |
Lake Placid 1975 * | Alpine Skiing | Downhill | Bronze |
Lake Placid 1975 * | Alpine Skiing | Giant Slalom | 5th |
Lake Placid 1975 * | Alpine Skiing | Slalom | 6th |
* Deaflympics