Themis BERTI
Greece
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Rome 2001
Born: 1981
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Bowling | Doubles | 5th |
Rome 2001 * | Bowling | Masters | |
Rome 2001 * | Bowling | Singles | |
Rome 2001 * | Bowling | Team (Women) | 7th |
Rome 2001 * | Bowling | Trios | |
Melbourne 2005 * | Bowling | Doubles | |
Melbourne 2005 * | Bowling | Masters | |
Melbourne 2005 * | Bowling | Singles | |
Melbourne 2005 * | Bowling | Team (Women) | 8th |
Melbourne 2005 * | Bowling | Trios | |
Taipei 2009 * | Bowling | Doubles (Women) | |
Taipei 2009 * | Bowling | Masters (Women) | Bronze |
Taipei 2009 * | Bowling | Singles (Women) | |
Taipei 2009 * | Bowling | Team (Women) | 7th |
Taipei 2009 * | Bowling | Trios (Women) | |
Sofia 2013 * | Bowling | Doubles (Women) | |
Sofia 2013 * | Bowling | Singles (Women) | |
Sofia 2013 * | Bowling | Team (Women) | 8th |
Samsun 2017 * | Bowling | All Events (Women) | |
Samsun 2017 * | Bowling | Doubles (Women) | 24th |
Samsun 2017 * | Bowling | Masters (Women) | |
Samsun 2017 * | Bowling | Singles (Women) | |
Samsun 2017 * | Bowling | Team (Women) | |
Samsun 2017 * | Bowling | Trios (Women) | 10th |
* Deaflympics