Tatsiana G. KLIMOVICH

2009
Belarus
Deaflympic / World Championships Medals:
1 2 3
First Deaflympic Games: Rome 2001
Born: 1970
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Athletics | Heptathlon | Silver |
Rome 2001 * | Athletics | javelin throw | 8th |
Rome 2001 * | Athletics | triple jump | 6th |
Rome 2001 * | Volleyball | Volleyball (Women) | 4th |
Melbourne 2005 * | Athletics | 4x100m relay | 10th |
Melbourne 2005 * | Athletics | 4x400m relay | Gold |
Melbourne 2005 * | Athletics | Heptathlon | Silver |
Melbourne 2005 * | Athletics | long jump | Bronze |
Melbourne 2005 * | Athletics | triple jump | 5th |
Taipei 2009 * | Athletics | Heptathlon (Women) | Bronze |
Taipei 2009 * | Athletics | triple jump (Women) | Bronze |
Sofia 2013 * | Volleyball | Volleyball (Women) | 6th |
* Deaflympics