Tatsiana CHABATAROVA

2009

2017

2021
Belarus
Deaflympic / World Championships Medals:
3 2 5
First Deaflympic Games: Rome 2001
Born: 1984
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Athletics | 100m | 6th |
Rome 2001 * | Athletics | 200m | 8th |
Melbourne 2005 * | Athletics | 100m | Silver |
Melbourne 2005 * | Athletics | 200m | Bronze |
Melbourne 2005 * | Athletics | 4x100m relay | 10th |
Melbourne 2005 * | Athletics | 4x400m relay | Gold |
Taipei 2009 * | Athletics | 100m (Women) | Silver |
Taipei 2009 * | Athletics | 200m (Women) | 6th |
Taipei 2009 * | Athletics | 4x100m relay (Women) | Gold |
Sofia 2013 * | Athletics | 100m (Women) | 6th |
Sofia 2013 * | Athletics | 200m (Women) | 5th |
Sofia 2013 * | Athletics | 4x100m relay (Women) | Gold |
Sofia 2013 * | Athletics | 4x400m relay (Women) | |
Samsun 2017 * | Athletics | 100m (Women) | |
Samsun 2017 * | Athletics | 200m (Women) | Bronze |
Samsun 2017 * | Athletics | 4x100m relay (Women) | Bronze |
Samsun 2017 * | Athletics | 4x400m relay (Women) | Bronze |
Lublin 2021 | Athletics | 100m (Women) | |
Lublin 2021 | Athletics | 200m (Women) | |
Lublin 2021 | Athletics | 4x100m relay (Women) | Bronze |
* Deaflympics